PCR Group
Phone
773.489.4444
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Water Source | Public |
|---|---|
| Heat Type | None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| LOT SIZE | 3,001 Sq.Ft. |
| MLS® ID | 11258559 |
| ELEMENTARY SCHOOL | 299 |
| HIGH SCHOOL | 299 |
| SALES PRICE | $90,000 |
|---|---|
| REAL ESTATE TAXES | $1,448/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us