PCR Group
Phone
773.489.4444
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, First Floor Laundry, Laundry Hook-Up in Unit, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Asphalt |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Patio, Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 1,870 Sq.Ft. |
MLS® ID | 10769788 |
Type | Residential |
Year Built | 2012 |
ELEMENTARY SCHOOL | Orland Park Elementary School |
MIDDLE SCHOOL | Orland Junior High School |
HIGH SCHOOL | Carl Sandburg High School |
School District | 135 |
SALES PRICE | $284,000 |
---|---|
REAL ESTATE TAXES | $6,266/yr |
HOA Fees | $199/mo |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us