PCR Group
Phone
773.489.4444
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 2 |
| Water Source | Lake Michigan, Public |
|---|---|
| ROOF | Asphalt |
| Lot Features | Wooded |
| Heat Type | Natural Gas, Forced Air, Sep Heating Systems - 2 |
| Sewer | Public Sewer |
| Substructure | Block, Concrete Perimeter |
| HOA Amenities | Curbs, Sidewalks, Street Lights, Street Paved |
| Other Exterior Features | Storms/Screens |
| Status | Sold |
|---|---|
| LOT SIZE | 0.21 Acres |
| MLS® ID | 10820190 |
| Type | Multi-Family |
| Year Built | 1926 |
| ELEMENTARY SCHOOL | Burr Oak Elementary School |
| MIDDLE SCHOOL | Calumet Elementary School |
| HIGH SCHOOL | Dd Eisenhower High School (Camp |
| School District | 132 |
| SALES PRICE | $127,500 |
|---|---|
| REAL ESTATE TAXES | $9,382/yr |
| Zoning | MULTI |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us