PCR Group
Phone
773.489.4444
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup |
Other Interior Features | Vaulted/Cathedral Ceilings |
Garage Space | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Lot Features | Corner Lot |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Other |
HOA Amenities | Park, Lake |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,080 Sq.Ft. |
LOT SIZE | 0.284 Acres |
MLS® ID | 10721359 |
Type | RESIDENTIAL |
Year Built | 1986 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Smith Elementary School |
MIDDLE SCHOOL | Jefferson Middle School |
HIGH SCHOOL | West Aurora High School |
School District | 129 |
SALES PRICE | $160,000 |
---|---|
REAL ESTATE TAXES | $4,350 |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us