PCR Group
Phone
773.489.4444
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Electric Dryer Hookup |
| Appliances | Microwave, Dishwasher, Washer, Dryer |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Fenced Yard |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,509 Sq.Ft. |
| LOT SIZE | 3,990.1 Sq.Ft. |
| MLS® ID | 11703339 |
| Type | Residential |
| Year Built | 1956 |
| ELEMENTARY SCHOOL | Thurgood Marshall Elementary Sch |
| MIDDLE SCHOOL | Roosevelt Junior High School |
| HIGH SCHOOL | Proviso West High School |
| School District | 209 |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $5,899/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us