PCR Group
Phone
773.489.4444
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Other Interior Features | Elevator, Wood Laminate Floors, First Floor Laundry, Laundry Hook-Up in Unit |
Stories | 6 |
---|---|
Garage Space | 1.0 |
Water Source | Lake Michigan |
Lot Features | Corner Lot |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Door Width 32 Inches or More, Lever Door Handles, Roll-In Shower, Wheelchair Accessible |
HOA Amenities | Bike Room/Bike Trails, Elevator(s), Sundeck |
Other Exterior Features | Balcony, Deck, Roof Deck, End Unit |
Status | Leased |
---|---|
LIVING SPACE | 1,210 Sq.Ft. |
MLS® ID | 10548412 |
Type | Residential |
Year Built | 2018 |
ELEMENTARY SCHOOL | De Diego Elementary School Commu |
MIDDLE SCHOOL | De Diego Elementary School Commu |
HIGH SCHOOL | Clemente Community Academy Senio |
School District | 299 |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us