PCR Group
Phone
773.489.4444
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log, Gas Starter, More than one |
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Disposal, Cooktop, Built-In Oven |
| Other Interior Features | Bar-Wet, Hardwood Floors, Wood Laminate Floors, Some Wall-To-Wall Cp |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| Lot Features | Fenced Yard |
| Heat Type | Natural Gas, Forced Air, Zoned |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony, Deck, Patio, Storms/Screens |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,000 Sq.Ft. |
| MLS® ID | 11490429 |
| Type | Residential |
| Year Built | 1894 |
| ELEMENTARY SCHOOL | Burr Elementary School |
| MIDDLE SCHOOL | Burr Elementary School |
| HIGH SCHOOL | Wells Community Academy Senior H |
| School District | 299 |
| Lease Price | $5,000/mo |
|---|
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us