PCR Group
Phone
773.489.4444
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Fireplace | Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Dry, Bar-Wet, Hardwood Floors, 1 st Floor Laundry |
| Garage Space | 3 |
|---|---|
| Lot Features | Corner Lot, Fenced Yard, Landscaped |
| Heat Type | Natural Gas, Forced Air, 2 Sep Heating Systems, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Septic-Private |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck, Patio, Stamped Concrete Patio, Pool In-Ground |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,744 Sq.Ft. |
| MLS® ID | 10267448 |
| Type | Residential |
| Year Built | 2000 |
| Water Frontage | N |
| HIGH SCHOOL | LOCKPORT TOWNSHIP HIGH SCHOOL |
| School District | 33 |
| SALES PRICE | $405,000 |
|---|---|
| REAL ESTATE TAXES | $15,408 |
| HOA Fees | $450/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us