PCR Group
Phone
773.489.4444
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Kitchen | Eating Area-Breakfast Bar, Island, Pantry-Closet |
Fireplace | Gas Logs |
Other Interior Features | Elevator, Hardwood Floors, Heated Floors, Laundry Hook-Up in Unit |
Garage Space | 2 |
---|---|
Water Source | Public |
Parking | Garage |
Air Conditioning | Central Air, Zoned |
Sewer | Sewer-Public |
Status | Leased |
---|---|
LIVING SPACE | 3,200 Sq.Ft. |
MLS® ID | 09752871 |
Type | Residential |
Year Built | 2016 |
Water Frontage | No |
Lease Price | $6,995/mo |
---|
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us