PCR Group
Phone
773.489.4444
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 4 |
|---|---|
| Water Source | Lake Michigan, Public |
| ROOF | Asphalt |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Gated, Sidewalks, Street Lights, Street Paved |
| Other Exterior Features | Porch, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,620 Sq.Ft. |
| LOT SIZE | 3,136 Sq.Ft. |
| MLS® ID | 11158402 |
| Year Built | 1910 |
| ELEMENTARY SCHOOL | Nixon Elementary School |
| HIGH SCHOOL | 299 |
| School District | 299 |
| SALES PRICE | $353,000 |
|---|---|
| REAL ESTATE TAXES | $3,156/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us