PCR Group
Phone
773.489.4444
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, In Unit |
Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Gas Cooktop, Electric Oven |
Other Interior Features | Wood Laminate Floors |
Garage Space | 2.0 |
---|---|
Water Source | Shared Well |
ROOF | Asphalt |
Lot Features | Partial Fencing |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic-Private |
Substructure | Block |
Other Exterior Features | Deck, Fire Pit |
Status | Sold |
---|---|
LIVING SPACE | 2,240 Sq.Ft. |
LOT SIZE | 0.417 Acres |
MLS® ID | 11313282 |
Type | Residential |
Year Built | 1973 |
ELEMENTARY SCHOOL | Troy Shorewood School |
MIDDLE SCHOOL | William B Orenic |
HIGH SCHOOL | Minooka Community High School |
School District | 111 |
SALES PRICE | $255,000 |
---|---|
REAL ESTATE TAXES | $5,604/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us