PCR Group
Phone
773.489.4444
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit, Laundry Closet |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Other Interior Features | Elevator, Hardwood Floors, Storage, Walk-In Closet(s), Drapes/Blinds |
| Stories | 21 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Door Person, Elevator(s), Exercise Room, Park |
| Other Exterior Features | Balcony, Storms/Screens, End Unit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,540 Sq.Ft. |
| MLS® ID | 11492417 |
| Type | Condo |
| Year Built | 1913 |
| ELEMENTARY SCHOOL | South Loop Elementary School |
| MIDDLE SCHOOL | South Loop Elementary School |
| HIGH SCHOOL | Phillips Academy High School |
| School District | 299 |
| SALES PRICE | $503,500 |
|---|---|
| REAL ESTATE TAXES | $11,427/yr |
| HOA Fees | $1,141/mo |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us