PCR Group
Phone
773.489.4444
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit, Laundry Closet |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Elevator, Wood Laminate Floors, Laundry Hook-Up in Unit |
| Stories | 46 |
|---|---|
| Water Source | Public |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), On Site Manager/Engineer, Receiving Room, Security Door Lock(s), Service Elevator(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 749 Sq.Ft. |
| MLS® ID | 11825608 |
| Type | Condo |
| Year Built | 2009 |
| School District | 299 |
| SALES PRICE | $287,500 |
|---|---|
| REAL ESTATE TAXES | $4,741/yr |
| HOA Fees | $341/mo |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us