PCR Group
Phone
773.489.4444
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Indoor Grill, Cooktop, Range Hood, Water Purifier Owned, Gas Cooktop |
Garage Space | 2.0 |
---|---|
Water Source | Lake Michigan |
ROOF | Shake |
Lot Features | Fenced Yard, Irregular Lot, Pond(s), Wooded, Mature Trees |
Parking | Off Street |
Heat Type | Natural Gas, Steam |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 3,511 Sq.Ft. |
LOT SIZE | 1.09 Acres |
MLS® ID | 11817426 |
Type | Residential |
Year Built | 1922 |
Architecture Styles | English |
ELEMENTARY SCHOOL | Indian Trail Elementary School |
MIDDLE SCHOOL | Edgewood Middle School |
HIGH SCHOOL | Highland Park High School |
School District | 113 |
SALES PRICE | $800,000 |
---|---|
REAL ESTATE TAXES | $23,425/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us