PCR Group
Phone
773.489.4444
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Half Bathrooms | 2 |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Park, Sidewalks, Street Lights, Street Paved, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 910 Sq.Ft. |
| LOT SIZE | 0.086 Acres |
| MLS® ID | 11097377 |
| Type | Residential |
| Year Built | 1925 |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Emerson Elementary School |
| MIDDLE SCHOOL | Heritage Middle School |
| HIGH SCHOOL | J Sterling Morton West High Scho |
| School District | 100 |
| SALES PRICE | $275,000 |
|---|---|
| REAL ESTATE TAXES | $4,053/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us