PCR Group
Phone
773.489.4444
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors |
| Garage Space | 2 |
|---|---|
| Water Source | Lake Michigan, Public |
| ROOF | Rubber, Other |
| Lot Features | Cul-De-Sac, Fenced Yard, Irregular Lot |
| Heat Type | Natural Gas, Forced Air, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Other |
| Green Features | Water Heater, Low flow commode, Low flow fixtures |
| Other Exterior Features | Balcony, Deck, Storms/Screens |
| Status | Sold |
|---|---|
| MLS® ID | 10072117 |
| Type | Residential |
| Year Built | 2014 |
| Architecture Styles | Contemporary |
| Water Frontage | N |
| ELEMENTARY SCHOOL | CHASE ELEMENTARY SCHOOL |
| School District | 299 |
| SALES PRICE | $825,000 |
|---|---|
| REAL ESTATE TAXES | $9,455 |
| HOA Fees |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us