PCR Group
Phone
773.489.4444
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Range Hood |
| Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors |
| Garage Space | 2 |
|---|---|
| Water Source | Lake Michigan |
| Lot Features | Corner Lot |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| MLS® ID | 09896879 |
| Type | Residential |
| Year Built | 1930 |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | John Mills Elementary School |
| MIDDLE SCHOOL | Elm Middle School |
| HIGH SCHOOL | Elmwood Park High School |
| SALES PRICE | $388,000 |
|---|---|
| REAL ESTATE TAXES | $6,933/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us