PCR Group
Phone
773.489.4444
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood, Other |
| Other Interior Features | Hardwood Floors |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,000 Sq.Ft. |
| LOT SIZE | 0.072 Acres |
| MLS® ID | 10825719 |
| Type | Residential |
| Year Built | 2016 |
| ELEMENTARY SCHOOL | Stowe Elementary School |
| MIDDLE SCHOOL | Stowe Elementary School |
| HIGH SCHOOL | Clemente Community Academy Senio |
| School District | 299 |
| SALES PRICE | $780,000 |
|---|---|
| REAL ESTATE TAXES | $10,359 |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us