PCR Group
Phone
773.489.4444
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Sink |
Appliances | Dishwasher, Refrigerator, Washer, Dryer, Cooktop, Range Hood, Gas Cooktop |
Other Interior Features | Bar-Wet, Hardwood Floors |
Garage Space | 1.0 |
---|---|
Water Source | Lake Michigan |
Lot Features | Fenced Yard |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Accessible Full Bath |
Other Exterior Features | Patio, Brick Paver Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 11374229 |
Type | Residential |
Year Built | 1958 |
ELEMENTARY SCHOOL | Ravinia Elementary School |
MIDDLE SCHOOL | Edgewood Middle School |
HIGH SCHOOL | Highland Park High School |
School District | 113 |
SALES PRICE | $495,000 |
---|---|
REAL ESTATE TAXES | $8,655/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us