PCR Group
Phone
773.489.4444
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Electric Dryer Hookup |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Hardwood Floors, Wood Laminate Floors, First Floor Bedroom, First Floor Full Bath |
| Garage Space | 2 |
|---|---|
| Water Source | Lake Michigan, Public |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Curbs, Sidewalks, Street Lights, Street Paved |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,009 Sq.Ft. |
| LOT SIZE | 0.101 Acres |
| MLS® ID | 11089695 |
| Type | Residential |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Emerson Elementary School |
| HIGH SCHOOL | 100 |
| School District | 100 |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $6,036/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us