PCR Group
Phone
773.489.4444
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
Other Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath, Laundry Hook-Up in Unit, Storage |
Stories | 3 |
---|---|
Water Source | Public |
ROOF | Asphalt, Rubber |
Parking | Assigned, Off Alley |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Storage |
Other Exterior Features | Deck, Patio, Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 2,400 Sq.Ft. |
MLS® ID | 10823374 |
Type | Residential |
Year Built | 2006 |
ELEMENTARY SCHOOL | 299 |
HIGH SCHOOL | 299 |
SALES PRICE | $370,000 |
---|---|
REAL ESTATE TAXES | $5,692 |
HOA Fees | $250/mo |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us