PCR Group
Phone
773.489.4444
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Gas Starter |
Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
Other Interior Features | Hardwood Floors |
Garage Space | 2.0 |
---|---|
Water Source | Private Well |
ROOF | Asphalt |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic-Private |
Substructure | Concrete Perimeter |
Other Exterior Features | Patio, Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 2,424 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 11491424 |
Type | Residential |
Year Built | 1997 |
ELEMENTARY SCHOOL | Kenneth Murphy School |
MIDDLE SCHOOL | Beach Park Middle School |
HIGH SCHOOL | Zion-Benton Twnshp Hi School |
School District | 126 |
SALES PRICE | $298,000 |
---|---|
REAL ESTATE TAXES | $9,727/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us