PCR Group
Phone
773.489.4444
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood Burning |
| Appliances | Range, Microwave, Refrigerator |
| Other Interior Features | Wood Laminate Floors, First Floor Bedroom, First Floor Full Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Driveway |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,324 Sq.Ft. |
| LOT SIZE | 9,517.86 Sq.Ft. |
| MLS® ID | 11731673 |
| Type | Residential |
| Year Built | 1950 |
| ELEMENTARY SCHOOL | Raymond Benson Primary School |
| MIDDLE SCHOOL | F E Peacock Middle School |
| HIGH SCHOOL | Lake Park High School |
| School District | 108 |
| SALES PRICE | $270,000 |
|---|---|
| REAL ESTATE TAXES | $6,778/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us