PCR Group
Phone
773.489.4444
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 2 |
Water Source | Public |
---|---|
Parking | Off Alley |
Heat Type | Other |
Sewer | Public Sewer |
HOA Amenities | Curbs, Sidewalks, Street Lights, Street Paved |
Status | Sold |
---|---|
LOT SIZE | 0.06 Acres |
MLS® ID | 10859531 |
Type | Multi-Family |
Year Built | 1900 |
Architecture Styles | Greystone |
ELEMENTARY SCHOOL | 299 |
HIGH SCHOOL | 299 |
SALES PRICE | $99,000 |
---|---|
REAL ESTATE TAXES | $2,242 |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us