PCR Group
Phone
773.489.4444
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Hardwood Floors, Wood Laminate Floors, First Floor Bedroom, First Floor Full Bath, Built-in Features |
Garage Space | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Parking | Side Apron, Driveway |
Heat Type | Natural Gas, Steam, Radiator(s) |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Park, Sidewalks, Street Lights, Street Paved |
Status | Sold |
---|---|
LIVING SPACE | 1,220 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | 10992824 |
Type | Residential |
Year Built | 1929 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | 299 |
HIGH SCHOOL | 299 |
SALES PRICE | $315,000 |
---|---|
REAL ESTATE TAXES | $4,629/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us