PCR Group
Phone
773.489.4444
Broker Associate
he closed over $78 million of real estate development projects, including a mixed-use student housing.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Fireplace | Gas Starter |
| Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, In-Law Arrangement, Laundry Hook-Up in Unit, Storage, Beamed Ceilings |
| Stories | 3 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Rubber |
| Lot Features | Fenced Yard |
| Parking | Assigned |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Storage, Security Door Lock(s) |
| Other Exterior Features | Deck, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,900 Sq.Ft. |
| MLS® ID | 11055720 |
| Type | Residential |
| Year Built | 2004 |
| ELEMENTARY SCHOOL | 299 |
| HIGH SCHOOL | 299 |
| SALES PRICE | $286,000 |
|---|---|
| REAL ESTATE TAXES | $3,581/yr |
| HOA Fees | $370/mo |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us