PCR Group
Phone
773.489.4444
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Water Source | Public |
---|---|
ROOF | Asphalt |
Lot Features | Corner Lot |
Heat Type | Natural Gas, Forced Air, Sep Heating Systems - 2 |
Sewer | Public Sewer |
Substructure | Stone |
Other Exterior Features | Porch |
Status | Sold |
---|---|
LOT SIZE | 0.08 Acres |
MLS® ID | 10994161 |
Type | Multi-Family |
Year Built | 1885 |
ELEMENTARY SCHOOL | 299 |
HIGH SCHOOL | 299 |
SALES PRICE | $421,000 |
---|---|
REAL ESTATE TAXES | $970/yr |
Zoning | MULTI |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us