PCR Group
Phone
773.489.4444
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
| Garage Space | 2.5 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Park Adjacent, Pond(s), Water View |
| Heat Type | Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block, Brick/Mortar |
| Other Exterior Features | Deck, Porch, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,644 Sq.Ft. |
| LOT SIZE | 0.56 Acres |
| MLS® ID | 12258797 |
| Type | Residential |
| Architecture Styles | Farmhouse |
| ELEMENTARY SCHOOL | Lakeview Elementary School |
| MIDDLE SCHOOL | Keller Junior High School |
| HIGH SCHOOL | Schaumburg High School |
| School District | 211 |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $12,710/yr |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us