PCR Group
Phone
773.489.4444
Flooring | Concrete |
---|
Stories | 1 |
---|---|
Utilities | Electric to Site, Gas to Site, Water-Municipal, Water to Site |
ROOF | Other |
Air Conditioning | Central Air |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 11333582 |
Type | Commercial |
Year Built | 1990 |
SALES PRICE | $240,000 |
---|---|
REAL ESTATE TAXES | $12,121/yr |
Zoning | COMMR |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us