PCR Group
Phone
773.489.4444
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Electric |
Appliances | Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Built-In Oven, Range Hood |
Other Interior Features | Hardwood Floors, Heated Floors, Laundry Hook-Up in Unit, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
ROOF | Rubber |
Lot Features | Corner Lot |
Heat Type | Natural Gas, Forced Air, Radiant |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | None |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,300 Sq.Ft. |
MLS® ID | 10443825 |
Type | Residential |
Year Built | 2019 |
ELEMENTARY SCHOOL | Columbus Elementary School |
MIDDLE SCHOOL | Columbus Elementary School |
HIGH SCHOOL | Clemente Community Academy Senio |
School District | 299 |
SALES PRICE | $735,000 |
---|---|
HOA Fees | $250/mo |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us