PCR Group
Phone
773.489.4444
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Built-In Oven, Range Hood |
Other Interior Features | Hardwood Floors, Heated Floors, 2 nd Floor Laundry, Laundry Hook-Up in Unit, Walk-In Closet(s) |
Garage Space | 1 |
---|---|
Water Source | Lake Michigan |
ROOF | Rubber |
Lot Features | Corner Lot |
Heat Type | Natural Gas, Forced Air, Radiant |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | None |
Other Exterior Features | Deck, Roof Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,300 Sq.Ft. |
MLS® ID | 10443768 |
Type | Residential |
Year Built | 2019 |
Water Frontage | N |
ELEMENTARY SCHOOL | COLUMBUS ELEMENTARY SCHOOL |
MIDDLE SCHOOL | COLUMBUS ELEMENTARY SCHOOL |
HIGH SCHOOL | CLEMENTE COMMUNITY ACADEMY SENIO |
School District | 299 |
SALES PRICE | $865,000 |
---|---|
HOA Fees | $250/mo |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us