PCR Group
Phone
773.489.4444
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Appliances | Range, Microwave, Refrigerator, Disposal, Electric Cooktop, Electric Oven |
| Other Interior Features | Walk-In Closet(s), Open Floorplan, Dining Combo |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| Parking | Brick Driveway, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
| Heat Type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Coin Laundry, Elevator(s), Storage, Intercom, School Bus, Trail(s) |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. |
| MLS® ID | 12575956 |
| Type | Condo |
| Year Built | 1973 |
| ELEMENTARY SCHOOL | Madison Elementary School |
| MIDDLE SCHOOL | Lincoln Junior High School |
| HIGH SCHOOL | Niles West High School |
| School District | 219 |
| SALES PRICE | $159,000 |
|---|---|
| REAL ESTATE TAXES | $3,723/yr |
| HOA Fees | $407/mo |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us