PCR Group
Phone
773.489.4444
Broker Associate
he closed over $78 million of real estate development projects, including a mixed-use student housing.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Electric |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
Other Interior Features | Hardwood Floors, 1 st Floor Bedroom, 1 st Floor Full Bath |
Garage Space | 2.5 |
---|---|
Water Source | Lake Michigan, Public |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
LOT SIZE | 0.099 Acres |
MLS® ID | 10650161 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Sutherland Elementary School |
School District | 299 |
SALES PRICE | $347,000 |
---|---|
REAL ESTATE TAXES | $5,197 |
We are here to provide the most comprehensive real estate experience in the industry by delivering a world-class service centered on integrity, communication and expertise while always placing the needs of our clients first.
Contact Us